yclades 50.5 (Beneteau)
| Accesories | Technical Data |
![]() |
||
| Spray Hood | L.O.A./L.U.A. | 15.62m | ||
| Bimini | Beam/Breite | 4.89m | ||
| GPS / Plotter | Draft/Tiefgang | 2.00m | ||
| NAVTEX, Log & Wind Instr. | Beds-Cab./Kojen-Kabinen | 12 / 5 double + skipper cabin | ||
| Echosounder | WC | 3 | ||
| TV, DVD-CD Player, Cockpit Speakers | Engine/Motor | 100 HP/PS | ||
| Electric winch for main sail | Fuel/Dieseltank | 400 lt | ||
| Air conditioning & Generator | Water/Wassertank | 950 lt | ||
| Bow thruster & Autopilot | Sail area/Segelflache | 110m2 | ||
| Outboard Engine | ||||
| Rent this boat | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















sailgreece.gr