eanneau 45
| Accesories | Technical Data |
![]() |
||
| Spray Hood | L.O.A./L.U.A. | 45 feet | ||
| Bimini | Beam/Breite | 4,37m | ||
| GPS | Draft/Tiefgang | 2,05m | ||
| NAVTEX | Beds-Cab./Kojen-Kabinen | 6+2 saloon | ||
| Log & Wind Instr. | WC | 2 | ||
| Echosounder | Engine/Motor | 54 HP/PS | ||
| CD Player | Fuel/Dieseltank | 238 lt | ||
| Cockpit Speakers | Water/Wassertank | 450 lt | ||
| Autopilot | Sail area/Segelflache | 100m | ||
| Outboard Engine | ||||
| Rent this boat | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








sailgreece.gr